You are here : Home>Administration>District Annual Plan 2009-10 (GN-0)
|
SECTOR : ABSTRACT (ALL SECTORS)
|
STATEMENT GN-0 |
|
(Rs. in Lacs) |
| S. No | Code | Object of Expenditure | Approved Outlay 2008-09 | Revised Outlay 2008-09 | Expditure Ending 3/2009 | Proposed Outlay 2009-10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| A-Revenue: | ||||||
| 1 | (05) | Salaries ( Committed) | 0 | 0 | 0 | 0 |
| 2 | (10) | Post sanctioned but vacant (Token Provision) | 0 | 0 | 0 | 0 |
| 3 | (15) | For regularization of Daily Wagers | 0 | 0 | 0 | 0 |
| 4 | (20) | Salaries (Expansion) | 0 | 0 | 0 | 0 |
| 5 | (25) | Salary (Pay Rev.) | 0 | 0 | 0 | 0 |
| 6 | (30) | DA/IR Fresh | 0 | 0 | 0 | 0 |
| 6(a) | DA Arrears | 0 | 0 | 0 | 0 | |
| 7 | (45) | TE/POL | 0 | 0 | 0 | 0 |
| 8 | (50) | Office Expenses | 0 | 0 | 0 | 0 |
| 9 | (55) | Rent, Rate and Taxes | 0 | 0 | 0 | 0 |
| 10 | (60) | Telephone | 0 | 0 | 0 | 0 |
| 11 | (65) | Stipend/Scholarship | 0 | 0 | 0 | 0 |
| 12 | (35) | Wages ( Daily Wagers) | 0 | 0 | 0 | 0 |
| 13 | (40) | Wages(Casual/Seasional Workers | 0 | 0 | 0 | 0 |
| 14 | (70) | Publicity/Information | 0 | 0 | 0 | 0 |
| 15 | (75) | Training | 0 | 0 | 0 | 0 |
| 16 | (80) | Books / Library | 0 | 0 | 0 | 0 |
| 17 | (85) | Resarch/ Survey | 0 | 0 | 0 | 0 |
| 18 | (90) | Others | 0 | 0 | 0 | 0 |
| Total (Revenue) :- | 0 | 0 | 0 | 0 | ||
| B-Capital: | ||||||
| 19 | (06) | Land acquisition | 67.5 | 67.91 | 59.23 | 83.06 |
| 20 | (11) | Ongoing Works | 2790.52 | 2894.5 | 2559.09 | 2684.85 |
| 21 | (16) | New Works | 915.06 | 1876.09 | 442.52 | 1408.83 |
| 22 | (21) | Mech/Equipment. | 283.65 | 284.22 | 221.26 | 489.5 |
| 23 | (26) | Raw materials/Drugs | 534.76 | 557.96 | 546.22 | 615.83 |
| 24 | (31) | Subsidy/Incentive | 342.31 | 333.46 | 321.79 | 390.44 |
| 25 | (36) | Loan | 1000 | 750 | 114.71 | 1200 |
| 26 | (41) | Grant/Share capital | 110.2 | 114.75 | 81.72 | 123.3 |
| 27 | (46) | Upgradation grants | ||||
| 28 | (51) | Others | 56.00 | 71.11 | 61.37 | 143.00 |
| Total (Capital) :- | 6100.00 | 6950.00 | 4407.91 | 7138.81 | ||
| Grand Total (A+B) :- | 6100.00 | 6950.00 | 4407.91 | 7138.81 | ||
Source: Chief Planning Officer, Kargil